...altre squadre attualmente in J.League3
Il Mercato E' APERTO
ACQUISTI | |
CESSIONI | |
P | NOMURA (T.Shingo) |
C | URYU (Verspah) |
C | KITA (Gifu) |
ACQUISTI | |
D | HIRAOKA (Vegalta) |
C | SONEDA (Mito) |
A | FUKAHORI (Gunma) |
CESSIONI | |
D | SUZUKI (Vortis) |
D | KURIYAMA (Hougang) |
C | OHARA (Mito) |
C | KONDO (Nagano) |
ACQUISTI | |
D | TANAKA (Ryukyu) |
C | USHINOHAMA (Kagoshima) |
A | SHIGEMATSU (Sanuki) |
CESSIONI | |
P | TAJIRI (Grulla) |
C | UOZATO (Fujieda) |
C | ARAI (Fujieda) |
C | SENOO (Gainare) |
C | NAGASHIMA (Ritiro) |
A | SAWAKAMI (Cerezo) |
A | ISHIKAWA (Roasso) |
A | TAGUCHI (Gifu) |
ACQUISTI | |
D | ENDO (Sanuki) |
C | KITA (Azul Claro) |
C | KAWAKAMI (Sagamihara) |
A | UKITA (Sagamihara) |
A | TAGUCHI (Gainare) |
CESSIONI | |
D | FUNATSU (Ritiro) |
C | ONISHI (Roasso) |
A | HATA (Akita) |
ACQUISTI | |
P | SHIMURA (Omiya) |
CESSIONI | |
D | KAWANO (Akita) |
D | NAGATA (Ritiro) |
D | FUJITANI (Matsumoto) |
D | FUJIWARA (Ritiro) |
C | HARIGAYA (Jubilo) |
C | FUJIKAWA (Jubilo) |
C | NISHIMURA (Nagano) |
A | TAKAZAWA (Oita) |
A | SATO (Gunma) |
ACQUISTI | |
P | TANNO (Kawasaki) |
P | TAJIRI (Gainare) |
D | ISHIDA (Sagamihara) |
D | RI (Ryukyu) |
A | DOUGLAS (Sapporo) |
CESSIONI | |
P | MATSUYAMA (Kagoshima) |
P | NOZAWA (Tokyo) |
D | HASUKAWA (Kofu) |
C | MINAMI (F.Marinos) |
C | OKUYAMA (Zelvia) |
C | ISHII (Shinjuku) |
ACQUISTI | |
P | MATSUYAMA (Grulla) |
P | OUCHI (Nagano) |
A | FUJIMOTO (Vissel Kobe) |
CESSIONI | |
P | SHIRASAKA (F.Marinos) |
D | SUNAMORI (Nagano) |
C | USHINOHAMA (Gainare) |
ACQUISTI | |
C | MORI (Mito) |
CESSIONI | |
D | ENDO (Gifu) |
D | NISHINO (Ritiro) |
D | MATSUMOTO N. (JLease Fc) |
D | UCHIDA (Zelvia) |
A | MATSUMOTO K. (Kofu) |
A | SHIGEMATSU (Gainare) |
ACQUISTI | |
P | SHIBASAKI (Sagamihara) |
C | TSUBOKAWA (Nagano) |
CESSIONI | |
P | YAMADA (Akita) |
P | NISHIBE (Ritiro) |
C | ARTHUR SILVA (Tokyo) |
C | HIMENO (Vanraure) |
C | SHIKAYAMA (Ritiro) |
ACQUISTI | |
D | FUJITANI (Giravanz) |
C | KIYAMA (Fagiano) |
C | YAMAGUCHI (Zelvia) |
CESSIONI | |
D | ONO (Nagano) |
C | TOYAMA (Vortis) |
C | SATO (Kofu) |
A | YOKOYAMA (Sagan Tosu) |
ACQUISTI | |
D | ONO (Matsumoto) |
D | SUNAMORI (Kagoshima) |
C | KONDO (Ehime) |
C | NISHIMURA (Giravanz) |
CESSIONI | |
P | OUCHI (Kagoshima) |
D | MIZUTANI (Akita) |
C | DUKE (Fagiano) |
C | TSUBOKAWA (Kataller) |
A | MIYAMOTO (Vanraure) |
A | SANO (Shinjuku) |
ACQUISTI | |
C | HIRAMATSU (Zweigen) |
A | SHIRAI (Fagiano) |
CESSIONI | |
D | OMORI (Omiya) |
D | NAKAGAWA (Jubilo) |
D | OKAZAKI (Tochigi) |
D | TANAKA (Gainare) |
D | RI (Grulla) |
C | OMOTO (Roasso) |
C | IKEDA (Oita) |
A | KUSANO (Mito) |
ACQUISTI | |
--- | |
CESSIONI | |
P | SHIBASAKI (Kataller) |
D | NAKASHIMA (Nara Club) |
D | ISHIDA (Grulla) |
D | FUJIWARA (Zelvia) |
D | OMOYA (Tochigi) |
D | KAMATA (Ritiro) |
C | KAWAKAMI (Gifu) |
C | MOCHII (Verdy) |
C | FUJIMOTO (Ritiro) |
A | UKITA (Gifu) |
A | KATO (Shimizu) |